₹370,000.00 Original price was: ₹370,000.00.₹350,000.00Current price is: ₹350,000.00.
The 5 kW on-grid solar system by Kandel Solar is the most popular choice for medium to large homes, shops, offices, and small commercial loads across Dehradun, Rishikesh, Haridwar, Haldwani, and all of Uttarakhand.
It provides powerful output, huge savings, and is fully eligible for government rooftop solar subsidy.
A 5 kW system generates 22–25 units/day, helping you drastically reduce your electricity bills.
| Particulars | Description |
|---|---|
| Solar Inverter | UTL / Luminous / Eastmen |
| Inverter Warranty | 10 Years |
| Solar Panel | TopCON N-Type DCR Bi-facial Solar Panel X 9 to 10 |
| Solar Module Product Warranty | 10 Years |
| Solar Panel Output Warranty | 27 Years |
| Installation Materials | ACDB & DCDB Box Lightning Arrester Earthing Materials HDPE Conduit MC4 Connectors |
| Area Req. | 300 Sq Ft.. |
“all details can vary as per requirement”
The 5kW Grid Tie Solar System generates 22- 25 units of electricity per day, making it perfect for homes and small businesses. It comes with high efficiency BIS approved solar panels with 27 years of linear output warranty and single phase MPPT ongrid inverter with 10 years onsite warranty. With excellent customer service and the best price in the market, it’s a cost-effective solution for reducing electricity bills while promoting clean, sustainable energy.
The PM Surya Ghar: Muft Bijli Yojna is set to bring solar power to 1 crore homes, offering up to 600 units of free electricity per month. Here’s the updated rooftop solar price list for 5kW solar system with subsidy 85800 Rs:
Only residential solar panel systems are eligible.
The UTL 5kW Grid Tie Solar System generates 20-25 units of electricity per day, making it perfect for homes and small businesses. It comes with high efficiency BIS approved solar panels with 25 to 30 years of linear output warranty and single phase MPPT ongrid inverter with 10 years onsite warranty. With excellent customer service and the best price in the market, it’s a cost-effective solution for reducing electricity bills while promoting clean, sustainable energy.
| 1 | Specifications | Ratings |
|---|---|---|
| 2 | SOLAR PV MODULE | TopCON N-Type DCR Bi-facial (Mono Half-cut) Solar Panel X 9 to 10 |
| 3 | GRID INVERTER | UTL, Microtek , Luminous , Eastmen |
| 4 | DCDB 1 IN 1OUT WITH SPD & FUSE | IP65 BOX, 20A DC Fuse for each string & (DC SPD II) 1000V |
| 5 | ACDB 3 KW | 2 Pole 25 Amp MCB + AC SPD Type 2 + IP 65 Polycarbonate Enclosure |
| 6 | DC CABLE (Red & Black) | 4 SQmm to 6 SQmm Cu. Flexible DC Cable |
| 7 | Inverter to ACDB (AC CABLE) | 2C*4 SQmm to 6 SQmm Cu. Flexible Cable |
| 8 | ACDB to LT PANEL (AC CABLE) | 2C*4 SQmm to 6SQmm Cu. xlpe armoured cable |
| 9 | EARTHING ROD | GI earthing rod 2 mtr Length (50MM DIA) / Copper earthing rod 2 mtr Length rod (14MM DIA) |
| 10 | EARTHING CHEMICAL BAG | 25 kg earthing chemical bag |
| 11 | EARTHING CHAMBER | 300MM DIA |
| 12 | Earthing Cable for LA | 1C x 10 SQmm – Cu. Flexible Cable |
| 13 | Earthing Cable for DC & AC | 1C x 6 SQmm – Cu. Flexible Cable |
| 14 | Ring Type Thimble | 6SQMM |
| 15 | Ring Type Thimble | 10SQMM |
| 16 | PIN Type Thimble | 4 SQMM |
| 17 | PIN Type Thimble | 6 SQMM |
| 18 | SS304 Nut bolt with Washer | M8x30mm |
| 19 | HDPE Conduit (25 mm) | UV protected (25mm) |
| 20 | Elbow (25 mm) | UV protected (25mm) |
| 21 | T Bend (25 mm) | UV protected (25mm) |
| 22 | I bend (25 mm) | UV protected (25mm) |
| 23 | PU FOAM | PU foam bottle 750ml |
| 24 | Saddle | UV protected |
| 25 | Gitti | UV protected |
| 26 | Ferrul | Tube type ferrul |
| 27 | Screw | UV protected |
| 28 | Cable Tie – 300 | UV protected nylon Cable Tie |
| 29 | Danger Sign (AC+DC) | UV protector (UTL) |
| 30 | MC4 Connectors with pin | Solar Connector MC4 DC 1000V 30A IP67 Male-Female |
| 31 | Electrical Tape R,B,B,G | red-1, blue-1, black-1, green-1 |
| 32 | LA with HDG Stand | copper Bonded LA with 2 Mtr stand |
| 33 | Flexible Pipe | PVC Flexible Pipe 25mm |








(9997) 438-202