₹600,000.00 Original price was: ₹600,000.00.₹560,000.00Current price is: ₹560,000.00.
8 kW solar system is an ideal solution for large homes, villas and small commercial units that consume a high amount of electricity every month.To install an 8 kW solar system, you need approximately 480 to 500 sq. ft of shadow-free rooftop space.
| Particulars | Description |
|---|---|
| Solar Inverter | UTL / Luminous / Eastmen |
| Inverter Warranty | 10 Years |
| Solar Panel | 535W TopCON N-Type DCR Bi-facial Solar Panel X 15 to16 |
| Solar Module Product Warranty | 10 Years |
| Solar Panel Output Warranty | 27 Years |
| Installation Materials | ACDB & DCDB Box Lightning Arrester Earthing Materials HDPE Conduit MC4 Connectors |
| Area req | 480 Sq ft. |
To install an 8 kW solar system, you need approximately 480 to 500 sq. ft of shadow-free rooftop space. The system is available in different types such as on-grid, hybrid, and off-grid, but most homeowners prefer the on-grid model because it supports net metering and provides the maximum savings. This system can generate around 32 to 40 units of power per day, making it perfectly suitable for properties with appliances like multiple ACs, refrigerators, washing machines, geysers, pumps and other heavy-load equipment.
The PM Surya Ghar: Muft Bijli Yojna is set to bring solar power to 1 crore homes, offering up to 1200 units of free electricity per month. Here’s the updated rooftop solar price list for 8kW solar system with subsidy 85800 Rs:
Only residential solar panel systems are eligible.
An 8kW on-grid solar system is a high-capacity solution designed for villas, large homes, offices, showrooms, shops, coaching institutes and commercial establishments with heavy power requirements. This system generates around 32–40 units of electricity per day, which equals 950–1,200 units per month, making it ideal for running multiple air conditioners, heavy appliances, motors, pumps and office equipment. With BIS-approved high-efficiency solar panels available in Mono PERC, TopCon or Bifacial technology and backed by 25–27 years of performance warranty, the 8kW system ensures strong, stable and long-term energy production.
Daily Generation: 32–40 units
Suitable For: Large homes, offices, shops & commercial spaces
Panel Warranty: 25–27 years
Inverter Warranty: 8–10 years
Features: Low startup voltage, 30% PV overload, wide AC range, surge protection, smart monitoring
Benefits: High savings, low maintenance, clean energy, long-term durability
| 1 | Specifications | Ratings |
|---|---|---|
| 2 | SOLAR PV MODULE | TopCON N-Type DCR Bi-facial (Mono Half-cut) Solar Panel X 15 to 16 |
| 3 | GRID INVERTER | UTL, Microtek , Luminous , Eastmen |
| 4 | DCDB 1 IN 1OUT WITH SPD & FUSE | IP65 BOX, 20A DC Fuse for each string & (DC SPD II) 1000V |
| 5 | ACDB 3 KW | 2 Pole 25 Amp MCB + AC SPD Type 2 + IP 65 Polycarbonate Enclosure |
| 6 | DC CABLE (Red & Black) | 4 SQmm to 6 SQmm Cu. Flexible DC Cable |
| 7 | Inverter to ACDB (AC CABLE) | 2C*4 SQmm to 6 SQmm Cu. Flexible Cable |
| 8 | ACDB to LT PANEL (AC CABLE) | 2C*4 SQmm to 6SQmm Cu. xlpe armoured cable |
| 9 | EARTHING ROD | GI earthing rod 2 mtr Length (50MM DIA) / Copper earthing rod 2 mtr Length rod (14MM DIA) |
| 10 | EARTHING CHEMICAL BAG | 25 kg earthing chemical bag |
| 11 | EARTHING CHAMBER | 300MM DIA |
| 12 | Earthing Cable for LA | 1C x 10 SQmm – Cu. Flexible Cable |
| 13 | Earthing Cable for DC & AC | 1C x 6 SQmm – Cu. Flexible Cable |
| 14 | Ring Type Thimble | 6SQMM |
| 15 | Ring Type Thimble | 10SQMM |
| 16 | PIN Type Thimble | 4 SQMM |
| 17 | PIN Type Thimble | 6 SQMM |
| 18 | SS304 Nut bolt with Washer | M8x30mm |
| 19 | HDPE Conduit (25 mm) | UV protected (25mm) |
| 20 | Elbow (25 mm) | UV protected (25mm) |
| 21 | T Bend (25 mm) | UV protected (25mm) |
| 22 | I bend (25 mm) | UV protected (25mm) |
| 23 | PU FOAM | PU foam bottle 750ml |
| 24 | Saddle | UV protected |
| 25 | Gitti | UV protected |
| 26 | Ferrul | Tube type ferrul |
| 27 | Screw | UV protected |
| 28 | Cable Tie – 300 | UV protected nylon Cable Tie |
| 29 | Danger Sign (AC+DC) | UV protector (UTL) |
| 30 | MC4 Connectors with pin | Solar Connector MC4 DC 1000V 30A IP67 Male-Female |
| 31 | Electrical Tape R,B,B,G | red-1, blue-1, black-1, green-1 |
| 32 | LA with HDG Stand | copper Bonded LA with 2 Mtr stand |
| 33 | Flexible Pipe | PVC Flexible Pipe 25mm |








(9997) 438-202