₹650,000.00 Original price was: ₹650,000.00.₹630,000.00Current price is: ₹630,000.00.
A 9 kW solar system is designed for large residential homes, commercial shops, showrooms, offices and properties with heavy electricity usage. 9 kW solar system brings long-term advantages with its 25-year panel life, minimal maintenance needs and stable performance. It can help save ₹10,000 to ₹15,000 per month, depending on usage and sunlight conditions, ensuring a fast return on investment within 3 to 4 years.
| Particulars | Description |
|---|---|
| Solar Inverter | UTL / Luminous / Eastmen |
| Inverter Warranty | 10 Years |
| Solar Panel | 535W TopCON N-Type DCR Bi-facial Solar Panel X 18 |
| Solar Module Product Warranty | 10 Years |
| Solar Panel Output Warranty | 27 Years |
| Installation Materials | ACDB & DCDB Box Lightning Arrester Earthing Materials HDPE Conduit MC4 Connectors |
| Area Req | 540 sq ft. |
This system generates around 36 to 45 units of electricity per day, which means 1,000 to 1,350 units per month, making it ideal for households or businesses running multiple ACs, refrigerators, computers, water pumps and other high-power appliances. With such strong power output, a 9 kW system can drastically reduce your monthly electricity bill and offer long-lasting energy independence.To install a 9 kW solar system, you will need approximately 540 to 570 sq. ft of shadow-free rooftop space.
The PM Surya Ghar: Muft Bijli Yojna is set to bring solar power to 1 crore homes, offering up to 1350 units of free electricity per month. Here’s the updated rooftop solar price list for 9kW solar system with subsidy 85800 Rs:
Only residential solar panel systems are eligible.
The 9kW on-grid solar system is a high-capacity solution ideal for large homes, villas, showrooms, shops, offices, coaching centres and commercial units with heavy power consumption. It generates 36–45 units of electricity per day, providing excellent savings and long-term performance. Equipped with BIS-approved high-efficiency solar panels backed by a 25–27 year performance warranty, this system ensures strong and reliable output for decades
Daily Generation: 36–45 units
Suitable For: Large homes, villas, showrooms, offices & commercial spaces
Panel Warranty: 25–27 years
Inverter Warranty: 8–10 years
Features: Low startup voltage, 30% PV overload, wide AC range, strong surge protection, smart monitoring
Benefits: Major bill reduction, high efficiency, long lifespan, low maintenance
| 1 | Specifications | Ratings |
|---|---|---|
| 2 | SOLAR PV MODULE | TopCON N-Type DCR Bi-facial (Mono Half-cut) Solar Panel X 17 to 18 |
| 3 | GRID INVERTER | UTL, Microtek , Luminous , Eastmen |
| 4 | DCDB 1 IN 1OUT WITH SPD & FUSE | IP65 BOX, 20A DC Fuse for each string & (DC SPD II) 1000V |
| 5 | ACDB 3 KW | 2 Pole 25 Amp MCB + AC SPD Type 2 + IP 65 Polycarbonate Enclosure |
| 6 | DC CABLE (Red & Black) | 4 SQmm to 6 SQmm Cu. Flexible DC Cable |
| 7 | Inverter to ACDB (AC CABLE) | 2C*4 SQmm to 6 SQmm Cu. Flexible Cable |
| 8 | ACDB to LT PANEL (AC CABLE) | 2C*4 SQmm to 6SQmm Cu. xlpe armoured cable |
| 9 | EARTHING ROD | GI earthing rod 2 mtr Length (50MM DIA) / Copper earthing rod 2 mtr Length rod (14MM DIA) |
| 10 | EARTHING CHEMICAL BAG | 25 kg earthing chemical bag |
| 11 | EARTHING CHAMBER | 300MM DIA |
| 12 | Earthing Cable for LA | 1C x 10 SQmm – Cu. Flexible Cable |
| 13 | Earthing Cable for DC & AC | 1C x 6 SQmm – Cu. Flexible Cable |
| 14 | Ring Type Thimble | 6SQMM |
| 15 | Ring Type Thimble | 10SQMM |
| 16 | PIN Type Thimble | 4 SQMM |
| 17 | PIN Type Thimble | 6 SQMM |
| 18 | SS304 Nut bolt with Washer | M8x30mm |
| 19 | HDPE Conduit (25 mm) | UV protected (25mm) |
| 20 | Elbow (25 mm) | UV protected (25mm) |
| 21 | T Bend (25 mm) | UV protected (25mm) |
| 22 | I bend (25 mm) | UV protected (25mm) |
| 23 | PU FOAM | PU foam bottle 750ml |
| 24 | Saddle | UV protected |
| 25 | Gitti | UV protected |
| 26 | Ferrul | Tube type ferrul |
| 27 | Screw | UV protected |
| 28 | Cable Tie – 300 | UV protected nylon Cable Tie |
| 29 | Danger Sign (AC+DC) | UV protector (UTL) |
| 30 | MC4 Connectors with pin | Solar Connector MC4 DC 1000V 30A IP67 Male-Female |
| 31 | Electrical Tape R,B,B,G | red-1, blue-1, black-1, green-1 |
| 32 | LA with HDG Stand | copper Bonded LA with 2 Mtr stand |
| 33 | Flexible Pipe | PVC Flexible Pipe 25mm |








(9997) 438-202