₹700,000.00 Original price was: ₹700,000.00.₹650,000.00Current price is: ₹650,000.00.
A 10 kW solar system is known for its strong performance, long-term durability and almost zero maintenance requirements. With a 25-year panel life, this system offers dependable energy for decades.
| Particulars | Description |
|---|---|
| Solar Inverter | UTL / Luminous / Eastmen |
| Inverter Warranty | 10 Years |
| Solar Panel | 535W TopCON N-Type DCR Bi-facial Solar Panel X 20 |
| Solar Module Product Warranty | 10 Years |
| Solar Panel Output Warranty | 27 Years |
| Installation Materials | ACDB & DCDB Box Lightning Arrester Earthing Materials HDPE Conduit MC4 Connectors |
| Area Req | 600 Sq ft. |
This system generates around 40 to 50 units of electricity per day, which equals 1,200 to 1,500 units per month. With this level of generation, a 10 kW system can easily support multiple ACs, refrigerators, geysers, computers, motors and other heavy appliances. For homes and businesses facing high monthly bills, this system offers a strong and reliable solution to cut electricity costs dramatically.
To install a 10 kW solar system, you usually need 600 to 650 sq. ft of shadow-free rooftop space. This capacity is available in various types—On-Grid, Hybrid, and Off-Grid.
The PM Surya Ghar: Muft Bijli Yojna is set to bring solar power to 1 crore homes, offering up to 1500 units of free electricity per month. Here’s the updated rooftop solar price list for 3kW solar system with subsidy 85800 Rs:
Only residential solar panel systems are eligible.
The 10kW on-grid solar system is a powerful and reliable solution for large homes, villas, commercial shops, offices, schools, coaching centres and small businesses with high electricity usage. It generates 40–50 units of electricity per day, offering significant monthly savings and strong performance. The system includes BIS-approved high-efficiency solar panels with a 25–27 year performance warranty, ensuring long-term durability and consistent energy output.
Daily Generation: 40–50 units
Suitable For: Villas, large homes, shops, offices, schools & commercial units
Panel Warranty: 25–27 years
Inverter Warranty: 8–10 years
Features: Low startup voltage, 30% PV overload, wide AC voltage range, strong surge protection, smart app monitoring
Benefits: Big bill reduction, long life, high efficiency, minimal maintenance
| 1 | Specifications | Ratings |
|---|---|---|
| 2 | SOLAR PV MODULE | TopCON N-Type DCR Bi-facial (Mono Half-cut) Solar Panel X 19 to 20 |
| 3 | GRID INVERTER | UTL, Microtek , Luminous , Eastmen |
| 4 | DCDB 1 IN 1OUT WITH SPD & FUSE | IP65 BOX, 20A DC Fuse for each string & (DC SPD II) 1000V |
| 5 | ACDB 3 KW | 2 Pole 25 Amp MCB + AC SPD Type 2 + IP 65 Polycarbonate Enclosure |
| 6 | DC CABLE (Red & Black) | 4 SQmm to 6 SQmm Cu. Flexible DC Cable |
| 7 | Inverter to ACDB (AC CABLE) | 2C*4 SQmm to 6 SQmm Cu. Flexible Cable |
| 8 | ACDB to LT PANEL (AC CABLE) | 2C*4 SQmm to 6SQmm Cu. xlpe armoured cable |
| 9 | EARTHING ROD | GI earthing rod 2 mtr Length (50MM DIA) / Copper earthing rod 2 mtr Length rod (14MM DIA) |
| 10 | EARTHING CHEMICAL BAG | 25 kg earthing chemical bag |
| 11 | EARTHING CHAMBER | 300MM DIA |
| 12 | Earthing Cable for LA | 1C x 10 SQmm – Cu. Flexible Cable |
| 13 | Earthing Cable for DC & AC | 1C x 6 SQmm – Cu. Flexible Cable |
| 14 | Ring Type Thimble | 6SQMM |
| 15 | Ring Type Thimble | 10SQMM |
| 16 | PIN Type Thimble | 4 SQMM |
| 17 | PIN Type Thimble | 6 SQMM |
| 18 | SS304 Nut bolt with Washer | M8x30mm |
| 19 | HDPE Conduit (25 mm) | UV protected (25mm) |
| 20 | Elbow (25 mm) | UV protected (25mm) |
| 21 | T Bend (25 mm) | UV protected (25mm) |
| 22 | I bend (25 mm) | UV protected (25mm) |
| 23 | PU FOAM | PU foam bottle 750ml |
| 24 | Saddle | UV protected |
| 25 | Gitti | UV protected |
| 26 | Ferrul | Tube type ferrul |
| 27 | Screw | UV protected |
| 28 | Cable Tie – 300 | UV protected nylon Cable Tie |
| 29 | Danger Sign (AC+DC) | UV protector (UTL) |
| 30 | MC4 Connectors with pin | Solar Connector MC4 DC 1000V 30A IP67 Male-Female |
| 31 | Electrical Tape R,B,B,G | red-1, blue-1, black-1, green-1 |
| 32 | LA with HDG Stand | copper Bonded LA with 2 Mtr stand |
| 33 | Flexible Pipe | PVC Flexible Pipe 25mm |








(9997) 438-202